Top Horses By Earnings for 2010
| Horse Name | Starts | 1st | 2nd | 3rd | Earnings | Winning % | Top 3 % |
| Blame | 5 | 4 | 1 | 0 | $3,751,467 | 80% | 100% |
| Lookin At Lucky | 7 | 4 | 0 | 1 | $2,064,278 | 57% | 71% |
| Zenyatta | 6 | 5 | 1 | 0 | $1,830,000 | 83% | 100% |
| Super Saver | 6 | 1 | 1 | 1 | $1,718,534 | 17% | 50% |
| Blind Luck | 9 | 5 | 3 | 1 | $1,679,662 | 56% | 100% |
| Dangerous Midge | 1 | 1 | 0 | 0 | $1,620,000 | 100% | 100% |
| Unrivaled Belle | 7 | 3 | 3 | 0 | $1,614,659 | 43% | 86% |
| Paddy O'Prado | 10 | 4 | 2 | 2 | $1,579,950 | 40% | 80% |
| Awesome Feather | 6 | 6 | 0 | 0 | $1,495,746 | 100% | 100% |
| Big Drama | 5 | 3 | 2 | 0 | $1,420,810 | 60% | 100% |
| Gio Ponti | 6 | 2 | 4 | 0 | $1,384,000 | 33% | 100% |
| Uncle Mo | 3 | 3 | 0 | 0 | $1,296,000 | 100% | 100% |
| Shared Account | 5 | 2 | 1 | 0 | $1,289,800 | 40% | 60% |
| Quality Road | 6 | 4 | 1 | 0 | $1,260,000 | 67% | 83% |
| Joshua Tree (IRE) | 1 | 1 | 0 | 0 | $1,185,840 | 100% | 100% |
| Fly Down | 8 | 2 | 2 | 2 | $1,134,700 | 25% | 75% |
| Goldikova (IRE) | 1 | 1 | 0 | 0 | $1,080,000 | 100% | 100% |
| Dubai Majesty | 10 | 4 | 4 | 1 | $1,009,724 | 40% | 90% |
| Court Vision | 7 | 2 | 2 | 0 | $1,009,091 | 29% | 57% |
| Life At Ten | 7 | 5 | 0 | 1 | $999,000 | 71% | 86% |
| Proviso (GB) | 6 | 4 | 1 | 0 | $980,000 | 67% | 83% |
| Dakota Phone | 12 | 2 | 2 | 5 | $973,720 | 17% | 75% |
| Chamberlain Bridge | 8 | 5 | 1 | 0 | $942,191 | 63% | 75% |
| Evening Jewel | 9 | 4 | 3 | 2 | $915,343 | 44% | 100% |
| Richard's Kid | 5 | 3 | 0 | 2 | $915,000 | 60% | 100% |
| Ice Box | 8 | 2 | 1 | 0 | $903,034 | 25% | 38% |
| Champ Pegasus | 8 | 4 | 3 | 1 | $897,800 | 50% | 100% |
| Winchester | 8 | 3 | 2 | 1 | $892,080 | 38% | 75% |
| Gourmet Dinner | 6 | 4 | 1 | 0 | $869,660 | 67% | 83% |
| Morning Line | 6 | 3 | 3 | 0 | $852,650 | 50% | 100% |
| Sidney's Candy | 8 | 5 | 1 | 0 | $850,000 | 63% | 75% |
| First Dude | 10 | 1 | 3 | 4 | $844,640 | 10% | 80% |
| Havre de Grace | 6 | 2 | 3 | 1 | $839,450 | 33% | 100% |
| Afleet Express | 6 | 3 | 1 | 1 | $809,340 | 50% | 83% |
| Haynesfield | 6 | 3 | 1 | 0 | $749,300 | 50% | 67% |
| Drosselmeyer | 5 | 2 | 1 | 1 | $749,200 | 40% | 80% |
| Big Red Mike | 8 | 2 | 2 | 2 | $740,640 | 25% | 75% |
| Pluck | 5 | 3 | 0 | 1 | $725,440 | 60% | 80% |
| A Little Warm | 7 | 3 | 2 | 1 | $708,000 | 43% | 86% |
| Debussy (IRE) | 2 | 1 | 0 | 0 | $672,000 | 50% | 50% |
| Exhi | 8 | 4 | 3 | 0 | $666,764 | 50% | 88% |
| Duke of Mischief | 9 | 3 | 2 | 0 | $657,621 | 33% | 56% |
| The Usual Q. T. | 7 | 2 | 1 | 2 | $656,570 | 29% | 71% |
| Line of David | 5 | 3 | 0 | 0 | $656,200 | 60% | 60% |
| Redwood (GB) | 2 | 1 | 0 | 1 | $653,724 | 50% | 100% |
| Smiling Tiger | 7 | 3 | 1 | 3 | $651,464 | 43% | 100% |
| Concord Point | 5 | 3 | 1 | 0 | $642,860 | 60% | 80% |
| Redding Colliery | 7 | 4 | 2 | 1 | $638,532 | 57% | 100% |
| Discreetly Mine | 8 | 4 | 1 | 0 | $625,000 | 50% | 63% |
| Eskendereya | 3 | 3 | 0 | 0 | $622,200 | 100% | 100% |
