Top Trainers
By Earnings for 2010
| Trainer Name | Starts | 1st | 2nd | 3rd | Earnings | Winning % | Top 3 % |
| Todd A. Pletcher | 1082 | 274 | 179 | 151 | $23,157,098 | 25% | 56% |
| Steven M. Asmussen | 2412 | 506 | 429 | 326 | $16,308,920 | 21% | 52% |
| Bob Baffert | 500 | 124 | 92 | 80 | $11,103,463 | 25% | 59% |
| Jerry Hollendorfer | 1126 | 286 | 210 | 170 | $9,307,328 | 25% | 59% |
| William I. Mott | 693 | 119 | 84 | 95 | $8,821,635 | 17% | 43% |
| W. Bret Calhoun | 934 | 233 | 168 | 137 | $7,905,716 | 25% | 58% |
| Richard E. Dutrow, Jr. | 586 | 137 | 116 | 78 | $7,682,144 | 23% | 56% |
| John W. Sadler | 540 | 115 | 83 | 79 | $7,327,753 | 21% | 51% |
| Anthony W. Dutrow | 447 | 130 | 93 | 65 | $6,365,898 | 29% | 64% |
| Albert M. Stall, Jr. | 283 | 61 | 48 | 37 | $6,256,602 | 22% | 52% |
| Kiaran P. McLaughlin | 439 | 104 | 75 | 53 | $5,863,788 | 24% | 53% |
| Christophe Clement | 410 | 85 | 74 | 55 | $5,778,959 | 21% | 52% |
| Nicholas P. Zito | 434 | 76 | 60 | 48 | $5,612,199 | 18% | 42% |
| Doug F. O'Neill | 980 | 185 | 150 | 111 | $5,457,873 | 19% | 46% |
| Dale L. Romans | 535 | 83 | 77 | 69 | $5,377,229 | 16% | 43% |
| H. Graham Motion | 525 | 97 | 80 | 80 | $5,310,273 | 18% | 49% |
| Mark E. Casse | 643 | 93 | 85 | 81 | $5,154,687 | 14% | 40% |
| Roger L. Attfield | 288 | 54 | 46 | 41 | $5,069,136 | 19% | 49% |
| Scott A. Lake | 895 | 195 | 145 | 109 | $4,039,550 | 22% | 50% |
| Thomas M. Amoss | 562 | 154 | 102 | 88 | $4,012,051 | 27% | 61% |
| Michael J. Maker | 605 | 126 | 90 | 68 | $3,947,853 | 21% | 47% |
| Jamie Ness | 1035 | 291 | 198 | 133 | $3,875,255 | 28% | 60% |
| Reade Baker | 394 | 72 | 73 | 56 | $3,851,308 | 18% | 51% |
| Kenneth G. McPeek | 434 | 68 | 67 | 61 | $3,829,437 | 16% | 45% |
| David Fawkes | 370 | 78 | 60 | 50 | $3,815,924 | 21% | 51% |
| Michael J. Trombetta | 625 | 122 | 81 | 108 | $3,727,850 | 20% | 50% |
| Martin D. Wolfson | 227 | 53 | 38 | 31 | $3,504,934 | 23% | 54% |
| Gary C. Contessa | 742 | 99 | 106 | 106 | $3,470,766 | 13% | 42% |
| Jonathan E. Sheppard | 417 | 79 | 55 | 61 | $3,396,131 | 19% | 47% |
| Bruce N. Levine | 477 | 96 | 80 | 76 | $3,231,490 | 20% | 53% |
| John A. Shirreffs | 84 | 14 | 9 | 14 | $3,099,339 | 17% | 44% |
| Mike R. Mitchell | 375 | 92 | 71 | 47 | $3,051,794 | 25% | 56% |
| Chad C. Brown | 307 | 67 | 55 | 51 | $3,046,710 | 22% | 56% |
| Wayne M. Catalano | 627 | 143 | 102 | 88 | $3,043,414 | 23% | 53% |
| Michael Stidham | 366 | 71 | 63 | 46 | $3,034,736 | 19% | 49% |
| Wesley A. Ward | 362 | 92 | 55 | 52 | $3,021,098 | 25% | 55% |
| Jeff C. Runco | 665 | 142 | 100 | 109 | $2,981,943 | 21% | 53% |
| Chris M. Block | 350 | 76 | 42 | 59 | $2,966,032 | 22% | 51% |
| Steve Klesaris | 460 | 83 | 94 | 86 | $2,917,311 | 18% | 57% |
| Philip T. Aristone | 601 | 118 | 92 | 98 | $2,908,889 | 20% | 51% |
| Sid C. Attard | 288 | 48 | 46 | 32 | $2,726,446 | 17% | 44% |
| Linda Rice | 482 | 80 | 75 | 75 | $2,692,801 | 17% | 48% |
| Steve Margolis | 287 | 71 | 42 | 40 | $2,683,600 | 25% | 53% |
| Thomas F. Proctor | 319 | 65 | 59 | 32 | $2,660,187 | 20% | 49% |
| Richard E. Mandella | 203 | 42 | 36 | 27 | $2,646,061 | 21% | 52% |
| D. Wayne Lukas | 389 | 47 | 47 | 55 | $2,645,181 | 12% | 38% |
| Mark Shuman | 472 | 88 | 70 | 60 | $2,615,103 | 19% | 46% |
| Robert P. Tiller | 305 | 45 | 43 | 51 | $2,594,077 | 15% | 46% |
| Mark R. Frostad | 147 | 30 | 18 | 18 | $2,538,798 | 20% | 45% |
| Nicholas Gonzalez | 453 | 82 | 74 | 58 | $2,536,251 | 18% | 47% |
